Specification | |
Manufacturer Model | TB7-7 TB7-86 TB8-86 TB8-94 TB86-94 |
GVWR (Max Weight) | TBD |
Unloaded Weight | TBD |
Cargo Capacity | TBD |
Coupler | None |
Stock # |
Sale Price |
Call For Price |
Cash Price |
Call For Price |
Specification | |
Manufacturer Model | DLBH62-10 |
GVWR (Max Weight) | 9950 lbs. |
Unloaded Weight | 3140 lbs. |
Cargo Capacity | TBD |
Coupler | 2 in Ball |
Stock # |
Sale Price |
Call For Price |
Cash Price |
Call For Price |
Specification | |
Manufacturer Model | ST7212TA-B-030 |
GVWR (Max Weight) | 2990 lbs. |
Unloaded Weight | 1115 lbs. |
Cargo Capacity | 1875 lbs. |
Coupler | 2 in Ball |
Stock # |
Sale Price |
Call For Price |
Cash Price |
Call For Price |
Specification | |
Manufacturer Model | ST8212TA-B-030 |
GVWR (Max Weight) | 2990 lbs. |
Unloaded Weight | TBD |
Cargo Capacity | TBD |
Coupler | 2 in Ball |
Stock # |
Sale Price |
Call For Price |
Cash Price |
Call For Price |
Specification | |
Manufacturer Model | PCAM96-DI |
GVWR (Max Weight) | 6000 lbs. |
Unloaded Weight | 800 lbs. |
Cargo Capacity | 5200 lbs. |
Coupler | None |
Stock # | 8' CAM DUMP INSERT |
Sale Price |
Call For Price |
Cash Price |
Call For Price |
Specification | |
Manufacturer Model | P5CAM712FTT |
GVWR (Max Weight) | 11960 lbs. |
Unloaded Weight | 2350 lbs. |
Cargo Capacity | 5080 lbs. |
Coupler | 2-5/16 in Ball |
Stock # | P19-2253 |
Sale Price |
Call For Price |
Cash Price |
Call For Price |
Specification | |
Manufacturer Model | TBA7-86 TBA8-86 TBA86-94 |
GVWR (Max Weight) | TBD |
Unloaded Weight | TBD |
Cargo Capacity | TBD |
Coupler | None |
Stock # |
Sale Price |
Call For Price |
Cash Price |
Call For Price |
Specification | |
Manufacturer Model | ELBH-20GT |
GVWR (Max Weight) | 14000 lbs. |
Unloaded Weight | 3660 lbs. |
Cargo Capacity | 10340 lbs. |
Coupler | 2-5/16 in Ball |
Stock # |
Sale Price |
Call For Price |
Cash Price |
Call For Price |
Specification | |
Manufacturer Model | ELBH-18AR |
GVWR (Max Weight) | 14000 lbs. |
Unloaded Weight | 2920 lbs. |
Cargo Capacity | 11080 lbs. |
Coupler | 2-5/16 in Ball |
Stock # |
Sale Price |
Call For Price |
Cash Price |
Call For Price |
Specification | |
Manufacturer Model | DLBH610-14 |
GVWR (Max Weight) | 14000 lbs. |
Unloaded Weight | 4140 lbs. |
Cargo Capacity | 9860 lbs. |
Coupler | 2-5/16 in Ball |
Stock # |
Sale Price |
Call For Price |
Cash Price |
Call For Price |
Specification | |
Manufacturer Model | ST8216TAT-B-070 |
GVWR (Max Weight) | 7000 lbs. |
Unloaded Weight | 1820 lbs. |
Cargo Capacity | TBD |
Coupler | 2-5/16 in Ball |
Stock # | P20-2234 |
Sale Price |
Call For Price |
Cash Price |
Call For Price |
Specification | |
Manufacturer Model | 716TA- Alpha |
GVWR (Max Weight) | 7000 lbs. |
Unloaded Weight | 2659 lbs. |
Cargo Capacity | TBD |
Coupler | 2-5/16 in Ball |
Stock # | P21-2377 |
Sale Price |
Call For Price |
Cash Price |
Call For Price |
Specification | |
Manufacturer Model | DLBH610-10 |
GVWR (Max Weight) | 10000 lbs. |
Unloaded Weight | 3760 lbs. |
Cargo Capacity | 8240 lbs. |
Coupler | 2-5/16 in Ball |
Stock # |
Sale Price |
Call For Price |
Cash Price |
Call For Price |
Specification | |
Manufacturer Model | DI-100-6 Dump Insert |
GVWR (Max Weight) | TBD |
Unloaded Weight | 680 lbs. |
Cargo Capacity | 6000 lbs. |
Coupler | None |
Stock # | 138-52786 |
Sale Price |
Call For Price |
Cash Price |
Call For Price |
Specification | |
Manufacturer Model | 6' 8 x 6 6 Livestock Bumper |
GVWR (Max Weight) | 12000 lbs. |
Unloaded Weight | 3340 lbs. |
Cargo Capacity | 8660 lbs. |
Coupler | 2-5/16 in Ball |
Stock # | 2385 |
Sale Price |
Call For Price |
Cash Price |
Call For Price |
Specification | |
Manufacturer Model | DLBH610-12 |
GVWR (Max Weight) | 12000 lbs. |
Unloaded Weight | 3340 lbs. |
Cargo Capacity | 6610 lbs. |
Coupler | 2-5/16 in Ball |
Stock # |
Sale Price |
Call For Price |
Cash Price |
Call For Price |
Specification | |
Manufacturer Model | FGSH+5-20 |
GVWR (Max Weight) | 14500 lbs. |
Unloaded Weight | 5400 lbs. |
Cargo Capacity | 9100 lbs. |
Coupler | Gooseneck |
Stock # |
Sale Price |
Call For Price |
Cash Price |
Call For Price |
Specification | |
Manufacturer Model | P5508LPDT |
GVWR (Max Weight) | 5000 lbs. |
Unloaded Weight | 1250 lbs. |
Cargo Capacity | 3750 lbs. |
Coupler | 2-5/16 in Ball |
Stock # | P20-2300 |
Sale Price |
Call For Price |
Cash Price |
Call For Price |
Specification | |
Manufacturer Model | UT610 |
GVWR (Max Weight) | 2990 lbs. |
Unloaded Weight | 1145 lbs. |
Cargo Capacity | 1845 lbs. |
Coupler | 2 in Ball |
Stock # |
Sale Price |
Call For Price |
Cash Price |
Call For Price |
Specification | |
Manufacturer Model | UT612 |
GVWR (Max Weight) | 2990 lbs. |
Unloaded Weight | 1215 lbs. |
Cargo Capacity | 1785 lbs. |
Coupler | 2 in Ball |
Stock # |
Sale Price |
Call For Price |
Cash Price |
Call For Price |
Specification | |
Manufacturer Model | ELBH AR-20 |
GVWR (Max Weight) | 14000 lbs. |
Unloaded Weight | 3080 lbs. |
Cargo Capacity | 10920 lbs. |
Coupler | 2-5/16 in Ball |
Stock # |
Sale Price |
Call For Price |
Cash Price |
Call For Price |
Specification | |
Manufacturer Model | ELBH GT 22 |
GVWR (Max Weight) | 14000 lbs. |
Unloaded Weight | 3860 lbs. |
Cargo Capacity | 10140 lbs. |
Coupler | 2-5/16 in Ball |
Stock # |
Sale Price |
Call For Price |
Cash Price |
Call For Price |
Specification | |
Manufacturer Model | 8.5x13SL |
GVWR (Max Weight) | 2990 lbs. |
Unloaded Weight | 985 lbs. |
Cargo Capacity | 2095 lbs. |
Coupler | 2 in Ball |
Stock # | 2275 |
Sale Price |
Call For Price |
Cash Price |
Call For Price |
Specification | |
Manufacturer Model | FGSH+5-22 |
GVWR (Max Weight) | 14500 lbs. |
Unloaded Weight | TBD |
Cargo Capacity | TBD |
Coupler | 2-5/16 in Ball |
Stock # |
Sale Price |
Call For Price |
Cash Price |
Call For Price |
Specification | |
Manufacturer Model | EDBH AR 20+4 |
GVWR (Max Weight) | 14000 lbs. |
Unloaded Weight | TBD |
Cargo Capacity | TBD |
Coupler | 2-5/16 in Ball |
Stock # |
Sale Price |
Call For Price |
Cash Price |
Call For Price |